RPH-200 SERIES
Gant Type Speed Precision Four Post Guide Press Machine
Our Products Range
Got any Questions?
Call us Today!
Gant Type Speed Precision Four Post Guide Press Machine
Technical Specification For "Gant Type Speed Precision Four Post Guide Press Machine"
| Model | Unit | APH-60 | APH-80 | APH-125 | APH-150 | APH-200 | APH-220 | APH-300 | APH-350 | APH-400 | APH-550 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | Ton | 60 | 80 | 125 | 150 | 200 | 220 | 300 | 350 | 400 | 550 |
| Stoke | mm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30-50 | 40 |
| Stoke Per Minute | s.p.m | 200-800 | 200-700 | 150-700 | 150-700 | 150-600 | 150-600 | 150-400 | 150-400 | 150-350 | 80-250 |
| Bolster Area | mm | 950×650 | 1100×750 | 1200×850 | 1400×850 | 1800×950 | 1900×1000 | 2200×1000 | 2400×1000 | 2800×1200 | 3300×1300 |
| Bolster Hole | mm | 700×125 | 800×150 | 1000×200 | 1000×200 | 1300×250 | 1400×300 | 2000×300 | 2200×300 | 2200×400 | 3300×500 |
| Slide | mm | 950×420 | 1100×500 | 1200×600 | 1400×600 | 1800×700 | 1900×750 | 2200×900 | 2400×900 | 2800×1100 | 3300×1200 |
| Die Height Adjustment | mm | 300-350 | 330-380 | 360-410 | 360-410 | 370-420 | 370-420 | 400×450 | 400-450 | 420×480 | 500-550 |
| Adjusting Moter | kw | 0.4 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 5.2 |
| Linear Height | mm | 160 | 175±50 | 195±50 | 195±50 | 200±50 | 200±50 | 210±50 | 210±50 | 220±50 | 240±50 |
| Main Motor | kw | 10 | 22 | 37 | .37 | 45 | 12 | 55 | 55 | 75 | 90 |
Applications