RPI-High Speed C Frame Plunger Guided Press
Our Products
RPI-High Speed C Frame Plunger Guided Press
Technical Specification For "RPI-High Speed C Frame Plunger Guided Press"
NAME | UNITS | RPI-25 | RPI-45 | RPI-60 |
Capacity | Ton | 25 | 45 | 60 |
Stroke | mm | 30 | 30 | 30 |
Speed changing | S.P.M | 200-800 | 200-700 | 200-700 |
Max die height | mm | 210 | 210 | 305 |
Slide area | mm | 300×210 | 300×205 | 550×340 |
Bolster area | mm | 600x300x80 | 600x300x80 | 840x470x105 |
Slide adjust device | mm | 30 | 30 | 30 |
Bed opening | mm | 200×100 | 240×120 | 320×160 |
Main motor | k.w.p | 3.7 | 5.5 | 7.5 |
Lubrication | Forceful Auto Action | Forceful Auto Action | Forceful Auto Action | |
Speed control | Inverter | Inverter | Inverter | |
Clutch & brake | Air & Friction | Air & Friction | Air & Friction | |
Auto top stop | Standard | Standard | Standard | |
Vibration system | Optional | Optional | Optional |
Applications