H-Frame Mechanical And Pneumatic Press (L/R Shaft)
Our Products
Technical Specification For "H-Frame Mechanical And Pneumatic Press (L/R Shaft)"
Capacity in Tons | 600 | 500 | 400 | 315 | 260 | 200 | 160 | 110 | 80 | 60 |
Dia of Crank Shaft (mm) on Load Point | 315 | 295 | 260 | 235 | 210 | 185 | 160 | 135 | 120 | 100 |
Stroke Adjustable | 300 | 250 | 250 | 200 | 200 | 200 | 1560 | 150 | 125 | 100 |
Punch Bor in Ram | 75 | 75 | 70 | 250 | 70 | 60 | 60 | 50 | 38 | 38 |
Width of Bed | 1500 | 1200 | 1200 | 1100 | 1000 | 900 | 800 | 700 | 600 | 500 |
Length of Bed | 1500 | 1500 | 1200 | 1100 | 1000 | 900 | 800 | 700 | 600 | 500 |
Gear dia | 1830 | 1730 | 1650 | 1500 | 1270 | 1145 | 1015 | 865 | 790 | 660 |
Fly Wheel | 1520 | 1520 | 1520 | 1450 | 1400 | 1320 | 1210 | 1070 | 910 | 830 |
Dey light(Bed of Dam) | 1200 | 1050 | 900 | 800 | 700 | 600 | 550 | 500 | 450 | 400 |
Stroke Per Min | 30 | 30 | 35 | 35 | 35 | 40 | 40 | 40 | 50 | 50 |
H.P Required (1440) | 50 | 50 | 40 | 30 | 25 | 20 | 15 | 10 | 7.5 | 5 |
Section of belt | C | C | C | C | C | C | C | B | B | B |
Bed Bore Round | 300 | 300 | 280 | 300 | 250 | 250 | 230 | 220 | 190 | 160 |
Height of M/C | 4750 | 4600 | 4400 | 4200 | 4050 | 3850 | 3650 | 3400 | 3000 | 2650 |
Approx Floor Area | 3500x 2500 | 3050x 2000 | 2500x 1700 | 1700x 1200 | 1520x 1090 | 1450x 1080 | 1380x 1070 | 1270x 1020 | 1040x 825 | 900x 795 |
Weight in Kgs (approx) of Mechanical | 35000 | 30000 | 20000 | 17000 | 14000 | 9500 | 6500 | 4800 | 3500 | 2300 |
Applications